Usage Statistics for www.kiwivista.co.nz

Summary Period: April 2011
Generated 01-May-2011 04:25 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 3702
Total Files 3019
Total Pages 558
Total Visits 351
Total kB Files 64375
Total kB In 0
Total kB Out 0
Total Unique Sites 247
Total Unique URLs 66
Total Unique Referrers 32
Total Unique User Agents 127
. Avg Max
Hits per Hour 5 135
Hits per Day 123 290
Files per Day 100 261
Pages per Day 18 45
Visits per Day 11 17
kB Files per Day 2146 6716
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3019
Code 206 - Partial Content 6
Code 304 - Not Modified 353
Code 403 - Forbidden 3
Code 404 - Not Found 321

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 0.73% 21 0.70% 11 1.97% 11 3.13% 11 4.45% 207 0.32% 0 0.00% 0 0.00%
2 82 2.22% 73 2.42% 13 2.33% 9 2.56% 8 3.24% 1314 2.04% 0 0.00% 0 0.00%
3 51 1.38% 20 0.66% 17 3.05% 14 3.99% 15 6.07% 2117 3.29% 0 0.00% 0 0.00%
4 139 3.75% 94 3.11% 18 3.23% 8 2.28% 10 4.05% 1512 2.35% 0 0.00% 0 0.00%
5 170 4.59% 147 4.87% 17 3.05% 9 2.56% 13 5.26% 2795 4.34% 0 0.00% 0 0.00%
6 290 7.83% 261 8.65% 26 4.66% 14 3.99% 18 7.29% 6716 10.43% 0 0.00% 0 0.00%
7 230 6.21% 156 5.17% 25 4.48% 17 4.84% 20 8.10% 2878 4.47% 0 0.00% 0 0.00%
8 95 2.57% 76 2.52% 16 2.87% 12 3.42% 16 6.48% 1396 2.17% 0 0.00% 0 0.00%
9 94 2.54% 82 2.72% 15 2.69% 9 2.56% 11 4.45% 3155 4.90% 0 0.00% 0 0.00%
10 41 1.11% 26 0.86% 16 2.87% 13 3.70% 18 7.29% 2140 3.32% 0 0.00% 0 0.00%
11 183 4.94% 163 5.40% 45 8.06% 7 1.99% 9 3.64% 3060 4.75% 0 0.00% 0 0.00%
12 100 2.70% 80 2.65% 19 3.41% 15 4.27% 17 6.88% 1337 2.08% 0 0.00% 0 0.00%
13 169 4.57% 81 2.68% 21 3.76% 10 2.85% 11 4.45% 1496 2.32% 0 0.00% 0 0.00%
14 33 0.89% 19 0.63% 13 2.33% 12 3.42% 13 5.26% 114 0.18% 0 0.00% 0 0.00%
15 144 3.89% 129 4.27% 11 1.97% 9 2.56% 12 4.86% 2512 3.90% 0 0.00% 0 0.00%
16 163 4.40% 147 4.87% 24 4.30% 11 3.13% 14 5.67% 2635 4.09% 0 0.00% 0 0.00%
17 74 2.00% 68 2.25% 7 1.25% 6 1.71% 8 3.24% 1365 2.12% 0 0.00% 0 0.00%
18 31 0.84% 20 0.66% 16 2.87% 10 2.85% 12 4.86% 199 0.31% 0 0.00% 0 0.00%
19 167 4.51% 150 4.97% 28 5.02% 14 3.99% 17 6.88% 2725 4.23% 0 0.00% 0 0.00%
20 154 4.16% 79 2.62% 21 3.76% 14 3.99% 20 8.10% 1441 2.24% 0 0.00% 0 0.00%
21 82 2.22% 74 2.45% 15 2.69% 12 3.42% 14 5.67% 1516 2.36% 0 0.00% 0 0.00%
22 165 4.46% 141 4.67% 22 3.94% 12 3.42% 14 5.67% 2705 4.20% 0 0.00% 0 0.00%
23 160 4.32% 144 4.77% 20 3.58% 14 3.99% 16 6.48% 2574 4.00% 0 0.00% 0 0.00%
24 147 3.97% 136 4.50% 17 3.05% 10 2.85% 11 4.45% 4115 6.39% 0 0.00% 0 0.00%
25 94 2.54% 81 2.68% 15 2.69% 14 3.99% 22 8.91% 3387 5.26% 0 0.00% 0 0.00%
26 205 5.54% 191 6.33% 21 3.76% 11 3.13% 50 20.24% 2536 3.94% 0 0.00% 0 0.00%
27 17 0.46% 13 0.43% 11 1.97% 11 3.13% 11 4.45% 73 0.11% 0 0.00% 0 0.00%
28 171 4.62% 155 5.13% 24 4.30% 15 4.27% 14 5.67% 2920 4.54% 0 0.00% 0 0.00%
29 93 2.51% 82 2.72% 13 2.33% 12 3.42% 12 4.86% 1395 2.17% 0 0.00% 0 0.00%
30 131 3.54% 110 3.64% 21 3.76% 16 4.56% 22 8.91% 2037 3.16% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 48 1.30% 0 28 0.93% 0 20 3.58% 14 434 0.67% 0 0 0.00% 0 0 0.00%
1 1 44 1.19% 0 28 0.93% 0 16 2.87% 70 2094 3.25% 0 0 0.00% 0 0 0.00%
2 1 32 0.86% 0 21 0.70% 0 12 2.15% 7 216 0.33% 0 0 0.00% 0 0 0.00%
3 1 48 1.30% 1 36 1.19% 1 37 6.63% 1 38 0.06% 0 0 0.00% 0 0 0.00%
4 0 22 0.59% 0 11 0.36% 0 12 2.15% 5 137 0.21% 0 0 0.00% 0 0 0.00%
5 5 157 4.24% 4 137 4.54% 0 16 2.87% 89 2671 4.15% 0 0 0.00% 0 0 0.00%
6 1 41 1.11% 0 19 0.63% 0 9 1.61% 62 1873 2.91% 0 0 0.00% 0 0 0.00%
7 4 146 3.94% 4 130 4.31% 0 11 1.97% 91 2724 4.23% 0 0 0.00% 0 0 0.00%
8 5 154 4.16% 4 142 4.70% 0 15 2.69% 92 2762 4.29% 0 0 0.00% 0 0 0.00%
9 2 84 2.27% 2 75 2.48% 0 15 2.69% 44 1331 2.07% 0 0 0.00% 0 0 0.00%
10 5 159 4.29% 2 84 2.78% 0 16 2.87% 50 1490 2.31% 0 0 0.00% 0 0 0.00%
11 7 234 6.32% 6 209 6.92% 0 21 3.76% 142 4258 6.61% 0 0 0.00% 0 0 0.00%
12 9 287 7.75% 8 269 8.91% 0 20 3.58% 179 5380 8.36% 0 0 0.00% 0 0 0.00%
13 5 171 4.62% 4 145 4.80% 0 21 3.76% 89 2679 4.16% 0 0 0.00% 0 0 0.00%
14 14 428 11.56% 11 336 11.13% 1 39 6.99% 216 6477 10.06% 0 0 0.00% 0 0 0.00%
15 10 324 8.75% 6 205 6.79% 2 66 11.83% 113 3383 5.25% 0 0 0.00% 0 0 0.00%
16 6 192 5.19% 5 163 5.40% 0 26 4.66% 158 4735 7.36% 0 0 0.00% 0 0 0.00%
17 5 175 4.73% 5 153 5.07% 0 25 4.48% 151 4533 7.04% 0 0 0.00% 0 0 0.00%
18 4 124 3.35% 3 94 3.11% 0 29 5.20% 54 1621 2.52% 0 0 0.00% 0 0 0.00%
19 1 31 0.84% 0 16 0.53% 0 14 2.51% 56 1694 2.63% 0 0 0.00% 0 0 0.00%
20 11 339 9.16% 10 317 10.50% 0 29 5.20% 233 6976 10.84% 0 0 0.00% 0 0 0.00%
21 5 171 4.62% 5 152 5.03% 0 28 5.02% 89 2666 4.14% 0 0 0.00% 0 0 0.00%
22 5 164 4.43% 4 143 4.74% 0 27 4.84% 87 2597 4.03% 0 0 0.00% 0 0 0.00%
23 4 127 3.43% 3 106 3.51% 1 34 6.09% 54 1608 2.50% 0 0 0.00% 0 0 0.00%

Top 9 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 388 10.48% 1289 2.00% 0 0.00% 0 0.00% /
2 105 2.84% 128 0.20% 0 0.00% 0 0.00% /includes/main.css
3 96 2.59% 1191 1.85% 0 0.00% 0 0.00% /products.php
4 63 1.70% 653 1.01% 0 0.00% 0 0.00% /contact.php
5 43 1.16% 2769 4.30% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
6 19 0.51% 943 1.46% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
7 10 0.27% 1583 2.46% 0 0.00% 0 0.00% /images/DVDFlyer.pdf
8 10 0.27% 9250 14.37% 0 0.00% 0 0.00% /images/souvenir.pdf
9 7 0.19% 239 0.37% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf

Top 9 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.27% 9250 14.37% 0 0.00% 0 0.00% /images/souvenir.pdf
2 43 1.16% 2769 4.30% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
3 10 0.27% 1583 2.46% 0 0.00% 0 0.00% /images/DVDFlyer.pdf
4 388 10.48% 1289 2.00% 0 0.00% 0 0.00% /
5 96 2.59% 1191 1.85% 0 0.00% 0 0.00% /products.php
6 19 0.51% 943 1.46% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
7 63 1.70% 653 1.01% 0 0.00% 0 0.00% /contact.php
8 7 0.19% 239 0.37% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf
9 105 2.84% 128 0.20% 0 0.00% 0 0.00% /includes/main.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 388 10.48% 279 81.58% /
2 63 1.70% 34 9.94% /contact.php
3 96 2.59% 29 8.48% /products.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 388 10.48% 20 76.92% /
2 96 2.59% 5 19.23% /products.php
3 63 1.70% 1 3.85% /contact.php

Top 30 of 247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 3.75% 29 0.96% 665 1.03% 0 0.00% 0 0.00% 0 0.00% imparser15.yandex.ru
2 129 3.48% 67 2.22% 1324 2.06% 0 0.00% 0 0.00% 1 0.28% 222-152-97-205.jetstream.xtra.co.nz
3 125 3.38% 66 2.19% 1246 1.94% 0 0.00% 0 0.00% 2 0.57% mail.okgiftshop.co.nz
4 112 3.03% 53 1.76% 1103 1.71% 0 0.00% 0 0.00% 1 0.28% smtp.jadefactory.com
5 90 2.43% 60 1.99% 273 0.42% 0 0.00% 0 0.00% 15 4.27% sticker00.yandex.ru
6 86 2.32% 63 2.09% 1275 1.98% 0 0.00% 0 0.00% 1 0.28% 61.186.55.89
7 81 2.19% 70 2.32% 1270 1.97% 0 0.00% 0 0.00% 3 0.85% mail.lsaspac.com
8 70 1.89% 62 2.05% 1251 1.94% 0 0.00% 0 0.00% 1 0.28% 180.181.111.29
9 69 1.86% 62 2.05% 1271 1.97% 0 0.00% 0 0.00% 1 0.28% cpe-75-83-188-235.socal.res.rr.com
10 68 1.84% 64 2.12% 1315 2.04% 0 0.00% 0 0.00% 1 0.28% public25799.cdma.centertel.pl
11 67 1.81% 66 2.19% 1360 2.11% 0 0.00% 0 0.00% 1 0.28% 203-97-228-117.reserved.telstraclear.net
12 67 1.81% 65 2.15% 1347 2.09% 0 0.00% 0 0.00% 1 0.28% 60-234-89-162.bitstream.orcon.net.nz
13 65 1.76% 63 2.09% 1308 2.03% 0 0.00% 0 0.00% 1 0.28% 219-89-134-221.jetstart.xtra.co.nz
14 64 1.73% 62 2.05% 1197 1.86% 0 0.00% 0 0.00% 1 0.28% 118-93-231-206.dsl.dyn.ihug.co.nz
15 64 1.73% 62 2.05% 1197 1.86% 0 0.00% 0 0.00% 1 0.28% 121-74-2-91.telstraclear.net
16 64 1.73% 60 1.99% 1185 1.84% 0 0.00% 0 0.00% 1 0.28% 122-57-196-22.jetstream.xtra.co.nz
17 64 1.73% 62 2.05% 1206 1.87% 0 0.00% 0 0.00% 1 0.28% 125-239-1-143.jetstream.xtra.co.nz
18 64 1.73% 60 1.99% 1192 1.85% 0 0.00% 0 0.00% 1 0.28% 222-153-38-49.jetstream.xtra.co.nz
19 64 1.73% 62 2.05% 1199 1.86% 0 0.00% 0 0.00% 1 0.28% 222-155-192-82.jetstream.xtra.co.nz
20 64 1.73% 62 2.05% 1320 2.05% 0 0.00% 0 0.00% 1 0.28% 5ad3993b.bb.sky.com
21 64 1.73% 63 2.09% 1275 1.98% 0 0.00% 0 0.00% 1 0.28% 82.117.130.2
22 64 1.73% 62 2.05% 1306 2.03% 0 0.00% 0 0.00% 1 0.28% fwvrrp.zivo.tsnz.net
23 64 1.73% 62 2.05% 1206 1.87% 0 0.00% 0 0.00% 1 0.28% lns-bzn-40-82-251-167-162.adsl.proxad.net
24 64 1.73% 61 2.02% 1261 1.96% 0 0.00% 0 0.00% 1 0.28% mail.wmt.org.nz
25 63 1.70% 61 2.02% 1447 2.25% 0 0.00% 0 0.00% 1 0.28% 107.133.99.203.static.amuri.net
26 63 1.70% 62 2.05% 1196 1.86% 0 0.00% 0 0.00% 2 0.57% 125-237-28-141.jetstream.xtra.co.nz
27 63 1.70% 61 2.02% 1260 1.96% 0 0.00% 0 0.00% 1 0.28% 195-241-13-240.ip.telfort.nl
28 63 1.70% 61 2.02% 1260 1.96% 0 0.00% 0 0.00% 1 0.28% 2.114.dsl.brs.iprimus.net.au
29 63 1.70% 61 2.02% 1260 1.96% 0 0.00% 0 0.00% 1 0.28% power-taggi.edge2.denver1.level3.net
30 62 1.67% 60 1.99% 1183 1.84% 0 0.00% 0 0.00% 1 0.28% 118-93-137-253.dsl.dyn.ihug.co.nz

Top 10 of 247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59 1.59% 27 0.89% 2344 3.64% 0 0.00% 0 0.00% 19 5.41% spider35.yandex.ru
2 57 1.54% 20 0.66% 1788 2.78% 0 0.00% 0 0.00% 17 4.84% crawl-66-249-68-203.googlebot.com
3 8 0.22% 7 0.23% 1720 2.67% 0 0.00% 0 0.00% 1 0.28% 38.111.147.83
4 2 0.05% 1 0.03% 1543 2.40% 0 0.00% 0 0.00% 0 0.00% 157.55.17.105
5 2 0.05% 1 0.03% 1543 2.40% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-110-14.search.msn.com
6 1 0.03% 1 0.03% 1542 2.39% 0 0.00% 0 0.00% 0 0.00% unassigned-176.164.14.72.net.blink.ca
7 63 1.70% 61 2.02% 1447 2.25% 0 0.00% 0 0.00% 1 0.28% 107.133.99.203.static.amuri.net
8 67 1.81% 66 2.19% 1360 2.11% 0 0.00% 0 0.00% 1 0.28% 203-97-228-117.reserved.telstraclear.net
9 67 1.81% 65 2.15% 1347 2.09% 0 0.00% 0 0.00% 1 0.28% 60-234-89-162.bitstream.orcon.net.nz
10 129 3.48% 67 2.22% 1324 2.06% 0 0.00% 0 0.00% 1 0.28% 222-152-97-205.jetstream.xtra.co.nz

Top 27 of 32 Total Referrers
# Hits Referrer
1 1130 30.52% - (Direct Request)
2 58 1.57% 207.46.192.232/proxy.ashx
3 17 0.46% www.google.co.nz/search
4 8 0.22% kiwivista.co.nz/
5 8 0.22% kiwivista.co.nz/includes/main.css
6 8 0.22% www.google.co.nz/url
7 4 0.11% kiwivista.co.nz/contact.php
8 3 0.08% www.google.com.au/url
9 2 0.05% www.bing.com/search
10 1 0.03% nz.bing.com/search
11 1 0.03% search.yahoo.co.jp/search
12 1 0.03% search.yahoo.com/search
13 1 0.03% www.bdbrandprotect.com
14 1 0.03% www.google.co.jp/search
15 1 0.03% www.google.co.uk/search
16 1 0.03% www.google.com.au/search
17 1 0.03% www.google.com.sa/search
18 1 0.03% www.google.com/search
19 1 0.03% www.google.com/url
20 1 0.03% www.google.de/url
21 1 0.03% www.google.fr/url
22 1 0.03% www.google.it/url
23 1 0.03% www.google.pl/search
24 1 0.03% www.icwhen.com/ncc14/topics/hyperlinks/index.html
25 1 0.03% www.nzs.com/site-profile/kiwivista.co.nz/
26 1 0.03% www.sitefinder.co.nz
27 1 0.03% yandex.ru/yandsearch

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% kiwi vista
2 2 25.00% kiwi vista nz
3 2 25.00% kiwivista
4 1 12.50% kiwi jumpy vista
5 1 12.50% kiwi vista postcards

Top 15 of 127 Total User Agents
# Hits User Agent
1 256 6.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 187 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 139 3.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 136 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 132 3.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 126 3.40% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 124 3.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 120 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 106 2.86% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 86 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 76 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 71 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 70 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 70 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; DCSI; GTB6.6; (R1 1.6); .NET CLR 1.1.4322; .NET CLR 2.0.50727
15 67 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022;

Usage by Location for April 2011

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1260 34.04% 1107 36.67% 21783 33.84% 0 0.00% 0 0.00% New Zealand (Aotearoa)
2 656 17.72% 464 15.37% 10585 16.44% 0 0.00% 0 0.00% US Commercial
3 568 15.34% 517 17.12% 9748 15.14% 0 0.00% 0 0.00% Network
4 387 10.45% 200 6.62% 4640 7.21% 0 0.00% 0 0.00% Russian Federation
5 175 4.73% 145 4.80% 2635 4.09% 0 0.00% 0 0.00% Unresolved/Unknown
6 117 3.16% 116 3.84% 3214 4.99% 0 0.00% 0 0.00% Canada
7 87 2.35% 64 2.12% 1352 2.10% 0 0.00% 0 0.00% China
8 77 2.08% 60 1.99% 3739 5.81% 0 0.00% 0 0.00% United States
9 68 1.84% 64 2.12% 1274 1.98% 0 0.00% 0 0.00% Netherlands
10 68 1.84% 64 2.12% 1315 2.04% 0 0.00% 0 0.00% Poland
11 65 1.76% 62 2.05% 1265 1.97% 0 0.00% 0 0.00% Australia
12 64 1.73% 63 2.09% 1275 1.98% 0 0.00% 0 0.00% Czech Republic
13 62 1.67% 60 1.99% 1183 1.84% 0 0.00% 0 0.00% Germany
14 17 0.46% 13 0.43% 102 0.16% 0 0.00% 0 0.00% India
15 8 0.22% 7 0.23% 130 0.20% 0 0.00% 0 0.00% Japan
16 7 0.19% 6 0.20% 52 0.08% 0 0.00% 0 0.00% Italy
17 6 0.16% 6 0.20% 51 0.08% 0 0.00% 0 0.00% Pakistan
18 3 0.08% 3 0.10% 12 0.02% 0 0.00% 0 0.00% Great Britain (UK)
19 2 0.05% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Denmark
20 2 0.05% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Finland
21 2 0.05% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Ukraine
22 1 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01