Usage Statistics for www.kiwivista.co.nz

Summary Period: March 2011
Generated 01-Apr-2011 06:10 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 3263
Total Files 2589
Total Pages 571
Total Visits 355
Total kB Files 65819
Total kB In 0
Total kB Out 0
Total Unique Sites 230
Total Unique URLs 66
Total Unique Referrers 27
Total Unique User Agents 132
. Avg Max
Hits per Hour 4 191
Hits per Day 105 366
Files per Day 83 336
Pages per Day 18 51
Visits per Day 11 20
kB Files per Day 2123 6873
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2589
Code 206 - Partial Content 38
Code 304 - Not Modified 278
Code 403 - Forbidden 4
Code 404 - Not Found 354

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 366 11.22% 336 12.98% 34 5.95% 20 5.63% 25 10.87% 6873 10.44% 0 0.00% 0 0.00%
2 204 6.25% 136 5.25% 15 2.63% 9 2.54% 11 4.78% 2604 3.96% 0 0.00% 0 0.00%
3 228 6.99% 207 8.00% 26 4.55% 12 3.38% 15 6.52% 4022 6.11% 0 0.00% 0 0.00%
4 55 1.69% 37 1.43% 27 4.73% 14 3.94% 17 7.39% 396 0.60% 0 0.00% 0 0.00%
5 29 0.89% 17 0.66% 14 2.45% 13 3.66% 13 5.65% 1905 2.89% 0 0.00% 0 0.00%
6 18 0.55% 14 0.54% 10 1.75% 7 1.97% 8 3.48% 1758 2.67% 0 0.00% 0 0.00%
7 83 2.54% 73 2.82% 14 2.45% 13 3.66% 13 5.65% 1249 1.90% 0 0.00% 0 0.00%
8 33 1.01% 20 0.77% 16 2.80% 13 3.66% 18 7.83% 347 0.53% 0 0.00% 0 0.00%
9 14 0.43% 9 0.35% 6 1.05% 6 1.69% 10 4.35% 245 0.37% 0 0.00% 0 0.00%
10 36 1.10% 24 0.93% 20 3.50% 12 3.38% 15 6.52% 282 0.43% 0 0.00% 0 0.00%
11 10 0.31% 6 0.23% 5 0.88% 5 1.41% 7 3.04% 85 0.13% 0 0.00% 0 0.00%
12 80 2.45% 58 2.24% 51 8.93% 19 5.35% 19 8.26% 528 0.80% 0 0.00% 0 0.00%
13 34 1.04% 25 0.97% 13 2.28% 11 3.10% 14 6.09% 430 0.65% 0 0.00% 0 0.00%
14 157 4.81% 109 4.21% 22 3.85% 15 4.23% 20 8.70% 2091 3.18% 0 0.00% 0 0.00%
15 95 2.91% 85 3.28% 16 2.80% 11 3.10% 14 6.09% 2100 3.19% 0 0.00% 0 0.00%
16 163 5.00% 144 5.56% 21 3.68% 14 3.94% 19 8.26% 3239 4.92% 0 0.00% 0 0.00%
17 66 2.02% 56 2.16% 22 3.85% 11 3.10% 15 6.52% 2358 3.58% 0 0.00% 0 0.00%
18 215 6.59% 85 3.28% 19 3.33% 13 3.66% 15 6.52% 1714 2.60% 0 0.00% 0 0.00%
19 195 5.98% 180 6.95% 23 4.03% 15 4.23% 22 9.57% 3279 4.98% 0 0.00% 0 0.00%
20 150 4.60% 139 5.37% 16 2.80% 11 3.10% 12 5.22% 2515 3.82% 0 0.00% 0 0.00%
21 155 4.75% 142 5.48% 21 3.68% 14 3.94% 17 7.39% 4143 6.29% 0 0.00% 0 0.00%
22 26 0.80% 13 0.50% 10 1.75% 10 2.82% 12 5.22% 147 0.22% 0 0.00% 0 0.00%
23 147 4.51% 79 3.05% 19 3.33% 11 3.10% 12 5.22% 1902 2.89% 0 0.00% 0 0.00%
24 112 3.43% 94 3.63% 33 5.78% 11 3.10% 10 4.35% 4684 7.12% 0 0.00% 0 0.00%
25 87 2.67% 80 3.09% 13 2.28% 11 3.10% 11 4.78% 1415 2.15% 0 0.00% 0 0.00%
26 37 1.13% 30 1.16% 6 1.05% 6 1.69% 10 4.35% 552 0.84% 0 0.00% 0 0.00%
27 75 2.30% 64 2.47% 14 2.45% 8 2.25% 11 4.78% 4372 6.64% 0 0.00% 0 0.00%
28 112 3.43% 89 3.44% 15 2.63% 7 1.97% 10 4.35% 4606 7.00% 0 0.00% 0 0.00%
29 153 4.69% 138 5.33% 19 3.33% 12 3.38% 14 6.09% 2672 4.06% 0 0.00% 0 0.00%
30 106 3.25% 86 3.32% 25 4.38% 16 4.51% 18 7.83% 1593 2.42% 0 0.00% 0 0.00%
31 22 0.67% 14 0.54% 6 1.05% 6 1.69% 9 3.91% 1712 2.60% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 255 7.81% 5 168 6.49% 1 41 7.18% 104 3209 4.88% 0 0 0.00% 0 0 0.00%
1 1 45 1.38% 0 29 1.12% 0 15 2.63% 64 1990 3.02% 0 0 0.00% 0 0 0.00%
2 0 30 0.92% 0 24 0.93% 0 14 2.45% 13 406 0.62% 0 0 0.00% 0 0 0.00%
3 2 69 2.11% 1 54 2.09% 1 45 7.88% 21 652 0.99% 0 0 0.00% 0 0 0.00%
4 3 110 3.37% 3 98 3.79% 0 24 4.20% 105 3258 4.95% 0 0 0.00% 0 0 0.00%
5 2 84 2.57% 2 77 2.97% 0 8 1.40% 58 1790 2.72% 0 0 0.00% 0 0 0.00%
6 3 112 3.43% 3 105 4.06% 0 11 1.93% 74 2296 3.49% 0 0 0.00% 0 0 0.00%
7 1 50 1.53% 1 34 1.31% 0 17 2.98% 11 332 0.50% 0 0 0.00% 0 0 0.00%
8 1 40 1.23% 0 25 0.97% 0 14 2.45% 6 193 0.29% 0 0 0.00% 0 0 0.00%
9 2 83 2.54% 2 73 2.82% 0 11 1.93% 95 2934 4.46% 0 0 0.00% 0 0 0.00%
10 0 23 0.70% 0 17 0.66% 0 14 2.45% 8 250 0.38% 0 0 0.00% 0 0 0.00%
11 4 127 3.89% 3 106 4.09% 1 37 6.48% 116 3599 5.47% 0 0 0.00% 0 0 0.00%
12 3 110 3.37% 3 93 3.59% 0 19 3.33% 159 4919 7.47% 0 0 0.00% 0 0 0.00%
13 4 125 3.83% 3 101 3.90% 1 32 5.60% 107 3303 5.02% 0 0 0.00% 0 0 0.00%
14 6 208 6.37% 5 183 7.07% 0 25 4.38% 208 6452 9.80% 0 0 0.00% 0 0 0.00%
15 15 481 14.74% 13 412 15.91% 1 37 6.48% 361 11191 17.00% 0 0 0.00% 0 0 0.00%
16 3 108 3.31% 3 93 3.59% 0 20 3.50% 56 1751 2.66% 0 0 0.00% 0 0 0.00%
17 5 156 4.78% 4 139 5.37% 0 17 2.98% 91 2820 4.28% 0 0 0.00% 0 0 0.00%
18 7 230 7.05% 5 158 6.10% 0 29 5.08% 108 3338 5.07% 0 0 0.00% 0 0 0.00%
19 5 176 5.39% 4 151 5.83% 0 22 3.85% 96 2973 4.52% 0 0 0.00% 0 0 0.00%
20 3 113 3.46% 3 94 3.63% 0 25 4.38% 52 1599 2.43% 0 0 0.00% 0 0 0.00%
21 2 82 2.51% 2 75 2.90% 0 12 2.10% 47 1461 2.22% 0 0 0.00% 0 0 0.00%
22 4 128 3.92% 3 108 4.17% 1 38 6.65% 64 1982 3.01% 0 0 0.00% 0 0 0.00%
23 10 318 9.75% 5 172 6.64% 1 44 7.71% 101 3121 4.74% 0 0 0.00% 0 0 0.00%

Top 9 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 388 11.89% 1297 1.97% 0 0.00% 0 0.00% /
2 103 3.16% 1278 1.94% 0 0.00% 0 0.00% /products.php
3 93 2.85% 124 0.19% 0 0.00% 0 0.00% /includes/main.css
4 73 2.24% 741 1.13% 0 0.00% 0 0.00% /contact.php
5 46 1.41% 3068 4.66% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
6 25 0.77% 1374 2.09% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
7 21 0.64% 16924 25.71% 0 0.00% 0 0.00% /images/souvenir.pdf
8 19 0.58% 477 0.73% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf
9 9 0.28% 2375 3.61% 0 0.00% 0 0.00% /images/DVDFlyer.pdf

Top 9 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.64% 16924 25.71% 0 0.00% 0 0.00% /images/souvenir.pdf
2 46 1.41% 3068 4.66% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
3 9 0.28% 2375 3.61% 0 0.00% 0 0.00% /images/DVDFlyer.pdf
4 25 0.77% 1374 2.09% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
5 388 11.89% 1297 1.97% 0 0.00% 0 0.00% /
6 103 3.16% 1278 1.94% 0 0.00% 0 0.00% /products.php
7 73 2.24% 741 1.13% 0 0.00% 0 0.00% /contact.php
8 19 0.58% 477 0.73% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf
9 93 2.85% 124 0.19% 0 0.00% 0 0.00% /includes/main.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 388 11.89% 287 82.23% /
2 103 3.16% 32 9.17% /products.php
3 73 2.24% 30 8.60% /contact.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 388 11.89% 15 68.18% /
2 103 3.16% 4 18.18% /products.php
3 73 2.24% 3 13.64% /contact.php

Top 30 of 230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 185 5.67% 66 2.55% 1334 2.03% 0 0.00% 0 0.00% 1 0.28% 119-224-85-154.callplus.net.nz
2 147 4.51% 135 5.21% 5621 8.54% 0 0.00% 0 0.00% 2 0.56% 203-206-37-53.dyn.iinet.net.au
3 126 3.86% 67 2.59% 1759 2.67% 0 0.00% 0 0.00% 1 0.28% 122-62-218-176.jetstream.xtra.co.nz
4 124 3.80% 64 2.47% 1244 1.89% 0 0.00% 0 0.00% 1 0.28% mnch-5d857218.pool.mediaways.net
5 84 2.57% 56 2.16% 254 0.39% 0 0.00% 0 0.00% 14 3.94% sticker00.yandex.ru
6 75 2.30% 69 2.67% 1514 2.30% 0 0.00% 0 0.00% 1 0.28% imparser15.yandex.ru
7 74 2.27% 72 2.78% 4400 6.69% 0 0.00% 0 0.00% 1 0.28% host1210.outersite.co.nz
8 73 2.24% 63 2.43% 1217 1.85% 0 0.00% 0 0.00% 1 0.28% 35.241.69.111.dynamic.snap.net.nz
9 70 2.15% 64 2.47% 1355 2.06% 0 0.00% 0 0.00% 1 0.28% pd95b5b36.dip0.t-ipconnect.de
10 68 2.08% 62 2.39% 1232 1.87% 0 0.00% 0 0.00% 1 0.28% 118-92-106-116.dsl.dyn.ihug.co.nz
11 68 2.08% 67 2.59% 1258 1.91% 0 0.00% 0 0.00% 1 0.28% f95154.upc-f.chello.nl
12 67 2.05% 63 2.43% 1340 2.04% 0 0.00% 0 0.00% 1 0.28% 222-155-98-156.jetstream.xtra.co.nz
13 67 2.05% 62 2.39% 1262 1.92% 0 0.00% 0 0.00% 1 0.28% 60-251-30-146.hinet-ip.hinet.net
14 66 2.02% 62 2.39% 1201 1.83% 0 0.00% 0 0.00% 1 0.28% 222-155-141-127.jetstream.xtra.co.nz
15 64 1.96% 62 2.39% 1197 1.82% 0 0.00% 0 0.00% 1 0.28% 122.58.140.231
16 64 1.96% 61 2.36% 1188 1.80% 0 0.00% 0 0.00% 1 0.28% a89-183-213-250.net-htp.de
17 64 1.96% 61 2.36% 1188 1.80% 0 0.00% 0 0.00% 1 0.28% p54b4d168.dip.t-dialin.net
18 63 1.93% 61 2.36% 1217 1.85% 0 0.00% 0 0.00% 1 0.28% 92.54.244.60
19 63 1.93% 61 2.36% 1193 1.81% 0 0.00% 0 0.00% 1 0.28% cpe-121-208-52-113.gdqn1.woo.bigpond.net.au
20 63 1.93% 62 2.39% 1196 1.82% 0 0.00% 0 0.00% 1 0.28% ip5656179d.adsl-surfen.hetnet.nl
21 62 1.90% 61 2.36% 1186 1.80% 0 0.00% 0 0.00% 1 0.28% 121-72-186-137.dsl.telstraclear.net
22 62 1.90% 60 2.32% 1183 1.80% 0 0.00% 0 0.00% 1 0.28% 121-98-211-216.bitstream.orcon.net.nz
23 62 1.90% 61 2.36% 1259 1.91% 0 0.00% 0 0.00% 1 0.28% 188.123.241.93
24 62 1.90% 61 2.36% 1259 1.91% 0 0.00% 0 0.00% 1 0.28% 192.206.154.2
25 62 1.90% 60 2.32% 1183 1.80% 0 0.00% 0 0.00% 1 0.28% 222-152-135-56.jetstream.xtra.co.nz
26 62 1.90% 60 2.32% 1183 1.80% 0 0.00% 0 0.00% 1 0.28% remote.businessfitness.co.nz
27 62 1.90% 60 2.32% 1183 1.80% 0 0.00% 0 0.00% 1 0.28% smtp.wisegroup.co.nz
28 61 1.87% 60 2.32% 1182 1.80% 0 0.00% 0 0.00% 1 0.28% 67-72-98-112.propel.com
29 61 1.87% 60 2.32% 1182 1.80% 0 0.00% 0 0.00% 1 0.28% c114-76-246-33.farfl3.nsw.optusnet.com.au
30 60 1.84% 60 2.32% 1180 1.79% 0 0.00% 0 0.00% 1 0.28% 247.201.252.27.dyn.cust.vf.net.nz

Top 10 of 230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 4.51% 135 5.21% 5621 8.54% 0 0.00% 0 0.00% 2 0.56% 203-206-37-53.dyn.iinet.net.au
2 74 2.27% 72 2.78% 4400 6.69% 0 0.00% 0 0.00% 1 0.28% host1210.outersite.co.nz
3 49 1.50% 28 1.08% 4042 6.14% 0 0.00% 0 0.00% 16 4.51% spider35.yandex.ru
4 126 3.86% 67 2.59% 1759 2.67% 0 0.00% 0 0.00% 1 0.28% 122-62-218-176.jetstream.xtra.co.nz
5 5 0.15% 4 0.15% 1723 2.62% 0 0.00% 0 0.00% 0 0.00% crawlh003.ayell.org
6 23 0.70% 15 0.58% 1651 2.51% 0 0.00% 0 0.00% 7 1.97% b3091133.crawl.yahoo.net
7 7 0.21% 5 0.19% 1561 2.37% 0 0.00% 0 0.00% 2 0.56% b3091012.crawl.yahoo.net
8 2 0.06% 1 0.04% 1543 2.34% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-143.search.msn.com
9 2 0.06% 1 0.04% 1543 2.34% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-204-196.search.msn.com
10 75 2.30% 69 2.67% 1514 2.30% 0 0.00% 0 0.00% 1 0.28% imparser15.yandex.ru

Top 21 of 27 Total Referrers
# Hits Referrer
1 1030 31.57% - (Direct Request)
2 215 6.59% kiwivista.co.nz/products.php
3 26 0.80% kiwivista.co.nz/
4 10 0.31% www.google.co.nz/search
5 4 0.12% kiwivista.co.nz/includes/main.css
6 4 0.12% www.google.co.nz/url
7 3 0.09% yandex.ru/yandsearch
8 2 0.06% www.bing.com/search
9 1 0.03% kiwivista.co.nz/contact.php
10 1 0.03% kiwivista.co.nz/index.htm
11 1 0.03% search.seznam.cz/svet
12 1 0.03% verticalpigeon.com/
13 1 0.03% www.google.co.jp/search
14 1 0.03% www.google.co.uk/url
15 1 0.03% www.google.com.au/search
16 1 0.03% www.google.com.au/url
17 1 0.03% www.google.de/search
18 1 0.03% www.google.fr/search
19 1 0.03% www.nzpages.co.nz/search.html
20 1 0.03% www.nzs.com/site-profile/kiwivista.co.nz/
21 1 0.03% www.sitefinder.co.nz

Top 15 of 132 Total User Agents
# Hits User Agent
1 185 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 153 4.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 142 4.35% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 133 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 133 4.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
6 130 3.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
7 93 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 83 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 81 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 1.0.3705; InfoPath.1; .N
10 75 2.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 74 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 (.NET CLR 3.5.30729)
12 73 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
13 70 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
14 68 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl-NL) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
15 68 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for March 2011

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1129 34.60% 892 34.45% 20668 31.40% 0 0.00% 0 0.00% New Zealand (Aotearoa)
2 486 14.89% 366 14.14% 9616 14.61% 0 0.00% 0 0.00% Network
3 437 13.39% 306 11.82% 8494 12.90% 0 0.00% 0 0.00% US Commercial
4 339 10.39% 320 12.36% 9277 14.09% 0 0.00% 0 0.00% Australia
5 272 8.34% 205 7.92% 6202 9.42% 0 0.00% 0 0.00% Russian Federation
6 148 4.54% 133 5.14% 2533 3.85% 0 0.00% 0 0.00% Unresolved/Unknown
7 146 4.47% 138 5.33% 2512 3.82% 0 0.00% 0 0.00% Netherlands
8 139 4.26% 130 5.02% 2562 3.89% 0 0.00% 0 0.00% Germany
9 30 0.92% 29 1.12% 474 0.72% 0 0.00% 0 0.00% China
10 28 0.86% 21 0.81% 2117 3.22% 0 0.00% 0 0.00% Non-Profit Organization
11 22 0.67% 15 0.58% 158 0.24% 0 0.00% 0 0.00% United States
12 18 0.55% 15 0.58% 116 0.18% 0 0.00% 0 0.00% India
13 12 0.37% 12 0.46% 102 0.16% 0 0.00% 0 0.00% Czech Republic
14 11 0.34% 8 0.31% 142 0.22% 0 0.00% 0 0.00% Sweden
15 7 0.21% 6 0.23% 52 0.08% 0 0.00% 0 0.00% Brazil
16 7 0.21% 6 0.23% 466 0.71% 0 0.00% 0 0.00% Japan
17 6 0.18% 4 0.15% 33 0.05% 0 0.00% 0 0.00% Ukraine
18 6 0.18% 3 0.12% 15 0.02% 0 0.00% 0 0.00% United Kingdom
19 5 0.15% 5 0.19% 48 0.07% 0 0.00% 0 0.00% Canada
20 4 0.12% 4 0.15% 31 0.05% 0 0.00% 0 0.00% Great Britain (UK)
21 4 0.12% 4 0.15% 31 0.05% 0 0.00% 0 0.00% Saudi Arabia
22 2 0.06% 1 0.04% 79 0.12% 0 0.00% 0 0.00% France
23 2 0.06% 1 0.04% 5 0.01% 0 0.00% 0 0.00% Norway
24 1 0.03% 1 0.04% 77 0.12% 0 0.00% 0 0.00% Belgium
25 1 0.03% 1 0.04% 4 0.01% 0 0.00% 0 0.00% Korea (South)
26 1 0.03% 1 0.04% 4 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01