Usage Statistics for www.kiwivista.co.nz

Summary Period: November 2010
Generated 01-Dec-2010 06:20 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 2374
Total Files 1974
Total Pages 487
Total Visits 344
Total kB Files 51277
Total kB In 0
Total kB Out 0
Total Unique Sites 224
Total Unique URLs 66
Total Unique Referrers 31
Total Unique User Agents 122
. Avg Max
Hits per Hour 3 131
Hits per Day 79 340
Files per Day 65 318
Pages per Day 16 26
Visits per Day 11 17
kB Files per Day 1709 7056
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1974
Code 206 - Partial Content 13
Code 304 - Not Modified 75
Code 403 - Forbidden 3
Code 404 - Not Found 309

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.77% 26 1.32% 15 3.08% 11 3.20% 15 6.70% 295 0.58% 0 0.00% 0 0.00%
2 44 1.85% 31 1.57% 24 4.93% 14 4.07% 18 8.04% 337 0.66% 0 0.00% 0 0.00%
3 23 0.97% 13 0.66% 12 2.46% 12 3.49% 13 5.80% 237 0.46% 0 0.00% 0 0.00%
4 13 0.55% 6 0.30% 5 1.03% 5 1.45% 8 3.57% 94 0.18% 0 0.00% 0 0.00%
5 96 4.04% 76 3.85% 16 3.29% 10 2.91% 13 5.80% 1647 3.21% 0 0.00% 0 0.00%
6 31 1.31% 19 0.96% 15 3.08% 12 3.49% 14 6.25% 215 0.42% 0 0.00% 0 0.00%
7 31 1.31% 18 0.91% 13 2.67% 13 3.78% 18 8.04% 249 0.49% 0 0.00% 0 0.00%
8 104 4.38% 86 4.36% 20 4.11% 16 4.65% 21 9.38% 3655 7.13% 0 0.00% 0 0.00%
9 340 14.32% 318 16.11% 26 5.34% 17 4.94% 17 7.59% 6332 12.35% 0 0.00% 0 0.00%
10 170 7.16% 152 7.70% 20 4.11% 10 2.91% 14 6.25% 4573 8.92% 0 0.00% 0 0.00%
11 100 4.21% 86 4.36% 17 3.49% 12 3.49% 13 5.80% 1779 3.47% 0 0.00% 0 0.00%
12 219 9.22% 197 9.98% 16 3.29% 10 2.91% 14 6.25% 7056 13.76% 0 0.00% 0 0.00%
13 89 3.75% 81 4.10% 24 4.93% 11 3.20% 11 4.91% 1340 2.61% 0 0.00% 0 0.00%
14 17 0.72% 13 0.66% 9 1.85% 6 1.74% 9 4.02% 287 0.56% 0 0.00% 0 0.00%
15 36 1.52% 21 1.06% 16 3.29% 13 3.78% 16 7.14% 2398 4.68% 0 0.00% 0 0.00%
16 95 4.00% 87 4.41% 17 3.49% 11 3.20% 12 5.36% 1803 3.52% 0 0.00% 0 0.00%
17 85 3.58% 77 3.90% 13 2.67% 9 2.62% 12 5.36% 1423 2.77% 0 0.00% 0 0.00%
18 40 1.68% 20 1.01% 14 2.87% 10 2.91% 17 7.59% 864 1.68% 0 0.00% 0 0.00%
19 46 1.94% 34 1.72% 22 4.52% 14 4.07% 15 6.70% 284 0.55% 0 0.00% 0 0.00%
20 31 1.31% 18 0.91% 17 3.49% 11 3.20% 13 5.80% 224 0.44% 0 0.00% 0 0.00%
21 81 3.41% 74 3.75% 13 2.67% 10 2.91% 12 5.36% 1369 2.67% 0 0.00% 0 0.00%
22 171 7.20% 147 7.45% 23 4.72% 14 4.07% 16 7.14% 4462 8.70% 0 0.00% 0 0.00%
23 31 1.31% 20 1.01% 17 3.49% 16 4.65% 18 8.04% 201 0.39% 0 0.00% 0 0.00%
24 96 4.04% 77 3.90% 17 3.49% 12 3.49% 15 6.70% 1358 2.65% 0 0.00% 0 0.00%
25 83 3.50% 71 3.60% 13 2.67% 11 3.20% 15 6.70% 1238 2.41% 0 0.00% 0 0.00%
26 41 1.73% 28 1.42% 22 4.52% 15 4.36% 17 7.59% 1704 3.32% 0 0.00% 0 0.00%
27 81 3.41% 71 3.60% 9 1.85% 8 2.33% 10 4.46% 4385 8.55% 0 0.00% 0 0.00%
28 28 1.18% 19 0.96% 17 3.49% 11 3.20% 13 5.80% 141 0.28% 0 0.00% 0 0.00%
29 20 0.84% 11 0.56% 10 2.05% 10 2.91% 13 5.80% 49 0.10% 0 0.00% 0 0.00%
30 90 3.79% 77 3.90% 15 3.08% 10 2.91% 13 5.80% 1276 2.49% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 3.58% 2 75 3.80% 0 11 2.26% 49 1476 2.88% 0 0 0.00% 0 0 0.00%
1 5 154 6.49% 4 135 6.84% 0 13 2.67% 100 3011 5.87% 0 0 0.00% 0 0 0.00%
2 3 91 3.83% 2 79 4.00% 0 16 3.29% 105 3158 6.16% 0 0 0.00% 0 0 0.00%
3 1 55 2.32% 1 45 2.28% 1 45 9.24% 3 83 0.16% 0 0 0.00% 0 0 0.00%
4 1 37 1.56% 0 24 1.22% 0 18 3.70% 20 610 1.19% 0 0 0.00% 0 0 0.00%
5 1 39 1.64% 0 25 1.27% 0 17 3.49% 32 954 1.86% 0 0 0.00% 0 0 0.00%
6 1 35 1.47% 0 20 1.01% 0 19 3.90% 6 167 0.33% 0 0 0.00% 0 0 0.00%
7 3 109 4.59% 2 86 4.36% 0 16 3.29% 153 4592 8.96% 0 0 0.00% 0 0 0.00%
8 4 131 5.52% 4 125 6.33% 0 8 1.64% 83 2483 4.84% 0 0 0.00% 0 0 0.00%
9 3 96 4.04% 2 81 4.10% 0 21 4.31% 108 3253 6.34% 0 0 0.00% 0 0 0.00%
10 8 257 10.83% 7 231 11.70% 1 35 7.19% 141 4228 8.25% 0 0 0.00% 0 0 0.00%
11 7 221 9.31% 6 197 9.98% 0 22 4.52% 178 5345 10.42% 0 0 0.00% 0 0 0.00%
12 2 89 3.75% 2 81 4.10% 0 14 2.87% 45 1362 2.66% 0 0 0.00% 0 0 0.00%
13 0 18 0.76% 0 12 0.61% 0 7 1.44% 10 303 0.59% 0 0 0.00% 0 0 0.00%
14 4 124 5.22% 3 103 5.22% 1 30 6.16% 51 1538 3.00% 0 0 0.00% 0 0 0.00%
15 3 100 4.21% 2 79 4.00% 0 14 2.87% 62 1857 3.62% 0 0 0.00% 0 0 0.00%
16 3 101 4.25% 2 78 3.95% 0 14 2.87% 105 3146 6.13% 0 0 0.00% 0 0 0.00%
17 7 232 9.77% 6 206 10.44% 1 30 6.16% 179 5357 10.45% 0 0 0.00% 0 0 0.00%
18 1 33 1.39% 0 23 1.17% 0 20 4.11% 12 375 0.73% 0 0 0.00% 0 0 0.00%
19 3 117 4.93% 3 98 4.96% 0 22 4.52% 105 3159 6.16% 0 0 0.00% 0 0 0.00%
20 1 52 2.19% 1 33 1.67% 0 27 5.54% 18 525 1.02% 0 0 0.00% 0 0 0.00%
21 2 73 3.07% 1 44 2.23% 1 40 8.21% 16 481 0.94% 0 0 0.00% 0 0 0.00%
22 2 89 3.75% 2 72 3.65% 0 13 2.67% 47 1404 2.74% 0 0 0.00% 0 0 0.00%
23 1 36 1.52% 0 22 1.11% 0 15 3.08% 80 2411 4.70% 0 0 0.00% 0 0 0.00%

Top 9 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 349 14.70% 1099 2.14% 0 0.00% 0 0.00% /
2 81 3.41% 1005 1.96% 0 0.00% 0 0.00% /products.php
3 68 2.86% 88 0.17% 0 0.00% 0 0.00% /includes/main.css
4 47 1.98% 475 0.93% 0 0.00% 0 0.00% /contact.php
5 42 1.77% 2742 5.35% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
6 20 0.84% 13867 27.04% 0 0.00% 0 0.00% /images/souvenir.pdf
7 18 0.76% 2901 5.66% 0 0.00% 0 0.00% /images/DVDFlyer.pdf
8 12 0.51% 685 1.34% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
9 11 0.46% 239 0.47% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf

Top 9 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.84% 13867 27.04% 0 0.00% 0 0.00% /images/souvenir.pdf
2 18 0.76% 2901 5.66% 0 0.00% 0 0.00% /images/DVDFlyer.pdf
3 42 1.77% 2742 5.35% 0 0.00% 0 0.00% /images/Kiwi_Vista_Cards.pdf
4 349 14.70% 1099 2.14% 0 0.00% 0 0.00% /
5 81 3.41% 1005 1.96% 0 0.00% 0 0.00% /products.php
6 12 0.51% 685 1.34% 0 0.00% 0 0.00% /images/souvenir_pricelist.pdf
7 47 1.98% 475 0.93% 0 0.00% 0 0.00% /contact.php
8 11 0.46% 239 0.47% 0 0.00% 0 0.00% /images/Kiwi_Vista_Mouse_Pads.pdf
9 68 2.86% 88 0.17% 0 0.00% 0 0.00% /includes/main.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 349 14.70% 272 80.47% /
2 81 3.41% 45 13.31% /products.php
3 47 1.98% 21 6.21% /contact.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 349 14.70% 15 62.50% /
2 81 3.41% 5 20.83% /products.php
3 47 1.98% 4 16.67% /contact.php

Top 30 of 224 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128 5.39% 124 6.28% 2468 4.81% 0 0.00% 0 0.00% 4 1.16% mail.panpacific.co.nz
2 90 3.79% 60 3.04% 273 0.53% 0 0.00% 0 0.00% 15 4.36% sticker00.yandex.ru
3 76 3.20% 65 3.29% 1296 2.53% 0 0.00% 0 0.00% 1 0.29% 122-59-75-164.jetstream.xtra.co.nz
4 74 3.12% 61 3.09% 1188 2.32% 0 0.00% 0 0.00% 1 0.29% p210079198016.tst.ne.jp
5 73 3.07% 70 3.55% 4438 8.65% 0 0.00% 0 0.00% 1 0.29% 119-224-61-254.callplus.net.nz
6 69 2.91% 61 3.09% 1260 2.46% 0 0.00% 0 0.00% 1 0.29% 219-89-29-223.dialup.xtra.co.nz
7 68 2.86% 66 3.34% 1234 2.41% 0 0.00% 0 0.00% 2 0.58% 210-54-120-84.adsl.xtra.co.nz
8 68 2.86% 63 3.19% 1255 2.45% 0 0.00% 0 0.00% 1 0.29% mail.paihiabeach.co.nz
9 64 2.70% 62 3.14% 1195 2.33% 0 0.00% 0 0.00% 1 0.29% snap-dud-dlts-rtr02.snap.net.nz
10 63 2.65% 61 3.09% 2724 5.31% 0 0.00% 0 0.00% 1 0.29% 122-58-235-23.jetstream.xtra.co.nz
11 63 2.65% 61 3.09% 1200 2.34% 0 0.00% 0 0.00% 1 0.29% 122-60-240-67.jetstream.xtra.co.nz
12 63 2.65% 61 3.09% 1260 2.46% 0 0.00% 0 0.00% 1 0.29% 125-236-201-82.adsl.xtra.co.nz
13 63 2.65% 61 3.09% 1187 2.31% 0 0.00% 0 0.00% 1 0.29% cpe-123-211-79-42.lnse4.cha.bigpond.net.au
14 62 2.61% 62 3.14% 1448 2.82% 0 0.00% 0 0.00% 1 0.29% 1.41.77.125.optusnet.com.au
15 62 2.61% 60 3.04% 1183 2.31% 0 0.00% 0 0.00% 1 0.29% 115.160.173.203.static.cust.vf.net.nz
16 62 2.61% 60 3.04% 1183 2.31% 0 0.00% 0 0.00% 1 0.29% 123.255.47.19
17 62 2.61% 60 3.04% 1191 2.32% 0 0.00% 0 0.00% 1 0.29% 203-97-121-140.cable.telstraclear.net
18 62 2.61% 60 3.04% 1183 2.31% 0 0.00% 0 0.00% 1 0.29% host86-138-16-214.range86-138.btcentralplus.com
19 62 2.61% 60 3.04% 1183 2.31% 0 0.00% 0 0.00% 1 0.29% pool-74-103-186-217.phlapa.fios.verizon.net
20 62 2.61% 61 3.09% 1192 2.32% 0 0.00% 0 0.00% 1 0.29% proxy1.dmzglobal.net
21 61 2.57% 60 3.04% 1182 2.30% 0 0.00% 0 0.00% 1 0.29% 80.208.220.163
22 61 2.57% 60 3.04% 1182 2.30% 0 0.00% 0 0.00% 1 0.29% host30-158-static.34-85-b.business.telecomitalia.it
23 54 2.27% 54 2.74% 1141 2.22% 0 0.00% 0 0.00% 1 0.29% pppoe81.net109-9.omkc.ru
24 37 1.56% 17 0.86% 1714 3.34% 0 0.00% 0 0.00% 11 3.20% crawl-66-249-68-241.googlebot.com
25 36 1.52% 22 1.11% 704 1.37% 0 0.00% 0 0.00% 9 2.62% llf320020.crawl.yahoo.net
26 30 1.26% 30 1.52% 0 0.00% 0 0.00% 0 0.00% 30 8.72% www.nzs.com
27 29 1.22% 19 0.96% 324 0.63% 0 0.00% 0 0.00% 9 2.62% b3090870.crawl.yahoo.net
28 24 1.01% 15 0.76% 2057 4.01% 0 0.00% 0 0.00% 10 2.91% spider35.yandex.ru
29 21 0.88% 21 1.06% 0 0.00% 0 0.00% 0 0.00% 21 6.10% ns304381.ovh.net
30 20 0.84% 20 1.01% 161 0.31% 0 0.00% 0 0.00% 2 0.58% 184-106-227-16.static.cloud-ips.com

Top 10 of 224 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73 3.07% 70 3.55% 4438 8.65% 0 0.00% 0 0.00% 1 0.29% 119-224-61-254.callplus.net.nz
2 63 2.65% 61 3.09% 2724 5.31% 0 0.00% 0 0.00% 1 0.29% 122-58-235-23.jetstream.xtra.co.nz
3 128 5.39% 124 6.28% 2468 4.81% 0 0.00% 0 0.00% 4 1.16% mail.panpacific.co.nz
4 24 1.01% 15 0.76% 2057 4.01% 0 0.00% 0 0.00% 10 2.91% spider35.yandex.ru
5 5 0.21% 4 0.20% 1909 3.72% 0 0.00% 0 0.00% 0 0.00% crawlh002.ayell.org
6 37 1.56% 17 0.86% 1714 3.34% 0 0.00% 0 0.00% 11 3.20% crawl-66-249-68-241.googlebot.com
7 12 0.51% 8 0.41% 1655 3.23% 0 0.00% 0 0.00% 3 0.87% b3090995.crawl.yahoo.net
8 2 0.08% 1 0.05% 1543 3.01% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-195-226.search.msn.com
9 2 0.08% 1 0.05% 1543 3.01% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-199-43.search.msn.com
10 62 2.61% 62 3.14% 1448 2.82% 0 0.00% 0 0.00% 1 0.29% 1.41.77.125.optusnet.com.au

Top 26 of 31 Total Referrers
# Hits Referrer
1 837 35.26% - (Direct Request)
2 10 0.42% honyaku.yahoofs.jp/url_result
3 7 0.29% www.google.co.nz/search
4 4 0.17% kiwivista.co.nz/includes/main.css
5 3 0.13% nz.search.yahoo.com/search
6 3 0.13% search.yahoo.co.jp/search
7 2 0.08% au.search.yahoo.com/search
8 2 0.08% kiwivista.co.nz/contact.php
9 2 0.08% www.bluebacklinks.com/www.thewebco.co.nz
10 2 0.08% www.google.co.nz/url
11 2 0.08% www.google.com/search
12 2 0.08% www.google.it/search
13 1 0.04% piperpat.com/NZLinks/NZMediaEntertainment/PostcardsLinks/tabid/3994/Default.aspx
14 1 0.04% www.baidu.com/s
15 1 0.04% www.google.co.nz/
16 1 0.04% www.google.co.uk/search
17 1 0.04% www.google.co.za/url
18 1 0.04% www.google.com.au/m/search
19 1 0.04% www.google.com.au/url
20 1 0.04% www.google.com.pe/search
21 1 0.04% www.google.de/url
22 1 0.04% www.google.dk/url
23 1 0.04% www.google.nl/search
24 1 0.04% www.google.ro/search
25 1 0.04% www.hotfrog.co.nz/Companies/Kiwi-Vista
26 1 0.04% www.websites.co.nz/k.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% kiwi vista
2 2 33.33% postcards new zealand
3 1 16.67% kiwivista
4 1 16.67% kiwivista.co.nz

Top 15 of 122 Total User Agents
# Hits User Agent
1 211 8.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 197 8.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 109 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 76 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 76 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6)
6 72 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 69 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; eSobi
8 69 2.91% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 68 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
10 68 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 66 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
12 63 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 63 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLi
14 63 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.
15 63 2.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N

Usage by Location for November 2010

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 850 35.80% 786 39.82% 20055 39.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
2 503 21.19% 323 16.36% 9233 18.01% 0 0.00% 0 0.00% US Commercial
3 304 12.81% 262 13.27% 6292 12.27% 0 0.00% 0 0.00% Network
4 192 8.09% 185 9.37% 3944 7.69% 0 0.00% 0 0.00% Australia
5 187 7.88% 144 7.29% 3594 7.01% 0 0.00% 0 0.00% Russian Federation
6 81 3.41% 68 3.44% 1583 3.09% 0 0.00% 0 0.00% Japan
7 67 2.82% 66 3.34% 1367 2.67% 0 0.00% 0 0.00% Italy
8 61 2.57% 60 3.04% 1182 2.30% 0 0.00% 0 0.00% Denmark
9 26 1.10% 20 1.01% 2317 4.52% 0 0.00% 0 0.00% Non-Profit Organization
10 18 0.76% 14 0.71% 539 1.05% 0 0.00% 0 0.00% Unresolved/Unknown
11 16 0.67% 16 0.81% 123 0.24% 0 0.00% 0 0.00% Netherlands
12 12 0.51% 7 0.35% 61 0.12% 0 0.00% 0 0.00% United Kingdom
13 12 0.51% 8 0.41% 45 0.09% 0 0.00% 0 0.00% United States
14 9 0.38% 6 0.30% 530 1.03% 0 0.00% 0 0.00% Switzerland
15 9 0.38% 7 0.35% 54 0.10% 0 0.00% 0 0.00% India
16 7 0.29% 6 0.30% 52 0.10% 0 0.00% 0 0.00% Canada
17 4 0.17% 3 0.15% 273 0.53% 0 0.00% 0 0.00% Germany
18 4 0.17% 0 0.00% 5 0.01% 0 0.00% 0 0.00% France
19 4 0.17% 1 0.05% 6 0.01% 0 0.00% 0 0.00% Sweden
20 3 0.13% 1 0.05% 6 0.01% 0 0.00% 0 0.00% China
21 2 0.08% 1 0.05% 5 0.01% 0 0.00% 0 0.00% Finland
22 2 0.08% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Great Britain (UK)
23 1 0.04% 1 0.05% 4 0.01% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.01